Ezviz Wi-Fi Smart Home Battery Camera BC2
RM450.00
Category:
CCTV/Network Cameras
Quantity: 99
Quantity:
Specifications | |
---|---|
Model | CS-BC2 (A0-2C2WPFB) |
Camera | |
Image Sensor | 1/2.8” 2-Megapixel Progressive Scan CMOS Sensor |
Shutter Speed | Self-Adaptive Shutter |
Lens | 4 mm @ F1.6, view angle: 100°, 85° (Diagonal), 46° (Horizontal) |
Night Vision | Max. 5 m / 16 ft |
Minimum Illumination | 0.1 Lux |
Lens Mount | M12 |
Day & Night | IR-cut Filter with Auto Switch |
DNR | 3D DNR |
Network | |
Wi-Fi Standard | IEEE802.11b, 802.11g, 802.11n |
Frequency Range | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth | Supports 20 MHz |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
Transmission Rate | 11b: 11Mbps, 11g: 54Mbps, 11n: 150Mbps |
Wi-Fi Pairing | AP pairing |
Protocol | EZVIZ cloud proprietary protocol |
Interface Protocol | EZVIZ cloud proprietary protocol |
Wired Network | Not Supports |
Minimum Network Requirement | 2Mbps |
Video & Audio | |
Max. Resolution | 1920 × 1080 |
Frame Rate | 15fps. Self-Adaptive during Network Transmission |
Video Compression | H.265 / H.264 |
Video Bit Rate | Full HD; HD; Standard. Adaptive Bit Rate. |
Audio Bit Rate | Self-Adaptive |
Max. Bitrate | 1 Mbps |
Function | |
Smart Alarm | Supports |
Customized Alert Area | Supports |
Two-Way Talk | Supports |
Storage | |
Local Storage | MicroSD card slot for local storage (Max. 256 GB) |
Cloud Storage | EZVIZ Cloud Storage |
General | |
Operating Conditions | -10°C to 45°C (14°F to 113 °F ), Humidity 95% or Less (Non-condensing) |
Power Supply | DC 5V/2A (Purchased Separately) |
Battery Capacity | 2000 mAh |
Dimensions | 51.3 × 39.1 × 39.1 mm (2.0 × 1.5 × 1.5 inch) |
Packaging Dimensions | 126 × 91 × 50 mm (5.0 × 3.6 × 2.0 inch) |
Bare Weight | Without bracket: 85.6 g (3.02 oz) |
In the box | |
In the box | - BC2 Camera |
- Magnetic Base | |
- Power Cable | |
- Foam Sticker | |
- Mounting Metal Plate | |
- Regulatory Information | |
- Quick Start Guide |
Inquiry - Ezviz Wi-Fi Smart Home Battery Camera BC2